There are the Lotto Draws for May 27, 2011. Good luck.
MegaLotto 6/45
Winning Numbers Combination: 23-40-34-27-26-37
Jackpot Prize: Php 7,940,568.60
Four Digit 4D
2-3-5-1
Swertres 3-Digit
11:00 am: 1-6-4
4:00 pm: 5-3-4
9:00 pm: 9-5-7
Two Digit EZ2
11am: 26-19
4pm: 14-13
9pm: 17-10
Wow 2 winners for MegaLotto. Congratulations.
| Lotto Game | Combinations | Draw Date | Jackpot | Winners |
|---|---|---|---|---|
| Megalotto 6/45 | 16-08-04-19-21-26 | 10/29/2010 | 8,111,381.40 | 2 |
| 4D Luzon | 3-9-3-6 | 10/29/2010 | 45,240.00 | 14 |
| 4D Vismin | 3-9-3-6 | 10/29/2010 | 50,848.00 | 6 |
| Swertres 2PM | 8-2-2 | 10/29/2010 | 4,500.00 | 189 |
| Swertres 5PM | 0-6-3 | 10/29/2010 | 4,500.00 | 123 |
| Swertres 9PM | 1-4-2 | 10/29/2010 | 4,500.00 | 443 |
| EZ2 Lotto Luzon 9PM | 02-09 | 10/29/2010 | 4,000.00 | 495 |
| EZ2 Lotto Vismin 9PM | 02-09 | 10/29/2010 | 4,000.00 | 29 |
| EZ2 Lotto 2PM | 31-12 | 10/29/2010 | 4,000.00 | 26 |
| EZ2 Lotto 5PM | 12-21 | 10/29/2010 | 4,000.00 | 152 |
Lotto 6/45 28-38-17-35-01-08
Jackpot : PHP 9,885,853.80