RESULTS LOTTO PHILIPPINES, PCSO LOTTO RESULTS, Philippine Lotto Results

PCSO Lotto Results Website



Sunday
Jan 1,2012

There is no Grand Draw winner for Grand Lotto 6 55  Results for entire December 2011.  So, there is a jackpot prize of 66,396,088.80 will be carried over for the first Grand lotto Draw of 2012. Goodluck everyone!

Lotto Game Combinations Jackpot Winners
12/3/2011 03-29-47-24-52-31 30,000,000.00 0
12/5/2011 48-55-17-04-02-27 30,000,000.00 0
12/7/2011 39-06-18-12-14-03 30,000,000.00 0
12/10/2011 17-53-42-48-40-55 30,000,000.00 0
12/12/2011 48-27-38-10-24-01 30,000,000.00 0
12/14/2011 10-11-40-18-55-06 32,093,182.80 0
12/17/2011 47-09-08-17-15-26 37,117,440.00 0
12/19/2011 55-30-03-06-01-04 42,078,229.20 0
12/21/2011 31-36-50-05-51-49 47,239,189.20 0
12/24/2011 07-30-51-45-38-55 51,289,750.80 0
12/26/2011 27-26-03-22-20-44 56,149,804.80 0
12/28/2011 24-01-31-04-29-18 61,543,094.40 0
12/31/2011 22-50-26-41-51-07 66,396,088.80 0
Friday
Dec 16,2011

Here are the archives of all Grand Lotto 6 55 Results for November 2011. The good news  last November 2011 is that 2 winners hit the Grand Lotto 6 55 Jackpot of 134,624,790.00 PHP.

Lotto Game Combinations Jackpot Winners
11/2/2011 01-22-55-25-23-15 63,718,974.00 0
11/5/2011 41-40-35-14-03-34 68,802,267.60 0
11/7/2011 53-05-34-51-23-07 73,322,557.20 0
11/9/2011 46-12-36-08-30-55 78,177,499.20 0
11/12/2011 22-06-24-46-20-05 83,806,437.60 0
11/14/2011 22-23-12-28-40-31 89,006,392.80 0
11/16/2011 49-15-34-55-47-26 95,091,314.40 0
11/19/2011 05-53-17-54-15-02 102,499,628.40 0
11/21/2011 08-28-20-19-48-33 109,321,423.20 0
11/23/2011 49-37-30-54-48-13 116,939,152.80 0
11/26/2011 09-55-02-28-17-13 126,289,170.00 0
11/28/2011 01-55-11-03-27-49 134,624,790.00 2
11/30/2011 54-34-21-39-51-55 30,000,000.00 0
Sunday
Dec 11,2011

Wow there is a jackpot winner for today’s Super Lotto 6 49 draw. That’s 40M ++.

SuperLotto 6/49
Winning Numbers : 48-18-42-08-21-34
Jackpot Prize: Php 40,230,496.80
winner (1)